The list of our customers:
| Wind Power | |
| Fuhrländer Umwelttechnik GmbH | Germany |
| GE Wind Energy Ltd. | USA |
| Hyundai Heavy Industries Co., Ltd. | South Korea |
| BARD Emden Energy GmbH & Co. KG | Germany |
| Clipper Windpower Technology Inc. | USA |
| PowerWind GmbH | Germany |
| Vestas Germany GmbH | Germany |
| Vestas Wind Systems A/S | Denmark |
| Guangdong Ming Yang Power Industry Group Co., Ltd. | China |
| Guodian United Power Technology Company Ltd. | China |
| Wuhan Guoce Sci & Tech Co., Ltd. | China |
| Lunepower GmbH | Germany |
| Dewind Ltd. | Germany |
| Nordic Windpower | USA |
| NEG Micon A/S | Denmark |
| RRB Energy Ltd. | India |
| Suzlon Energy Ltd. | India |
| Aaer Incorporation | Canada |
| Saba Niroo International Ltd. | United Kingdom |
| Dong Energy Power A/S | Denmark |
| Continental Wind Power | USA |
| Norwin A/S | Denmark |
| Mining | |
| RAG AG | Germany |
| RM Wilson Co. | USA |
| Aker Wirth GmbH | Germany |
| Open Pit Mining | |
| FAM GmbH | Germany |
| Mibrag GmbH | Germany |
| Public Power Corporation S. A. | Greece |
| Rheinbraun Engineering und Wasser GmbH | Germany |
| TAKRAF GmbH | Germany |
| Vattenfall Europe Mining AG | Germany |
| Cement, Stone & Earth Industry | |
| Cemex Deutschland AG | Germany |
| Heidelberg Cement AG | Germany |
| Humboldt Wedag International AG | Germany |
| Maschinenfabrik Köppern GmbH & Co. KG | Germany |
| K + S Kali | Germany |
| Nordkalk Sp. z. | Finland |
| Office Chérifien des Phosphates / OCP Group | Morocco |
| Marine Area | |
| VOSTA.LMG Dredging Technology | Germany |
| Dredging International | Belgium |
| CATERPILLAR | Germany |
| WÄRTSILÄ | Germany |
| Jan De Nul | Belgien |
| Van Oord | Netherlands |
| International Harvester Company | USA |
| MAN | Germany |
| ROLLS ROYCE | England |
| Rubber& Plastic Industry | |
| KraussMaffei Berstorff GmbH | Germany |
| Bridgestone Deutschland GmbH | Germany |
| ENTEX Rust & Mitschke GmbH | Germany |
| Good year | |
| HF Group/Harburg-Freudenberger Maschinenbau GmbH | Germany |
| Metzeler Automotive Profile Systems GmbH | Germany |
| Michelin Reifenwerke AG & Co. KGaA | Germany |
| Rollepaal B. V | Netherlands |
| Silver Plastics GmbH & Co. KG | Germany |
| Troester GmbH & Co. KG | Germany |
| Agiatator Technology | |
| Asea Brown Boveri Ltd. | Germany |
| Basell Polyefine GmbH | Germany |
| BASF SE | Germany |
| Bayer AG | Germany |
| BIS Prozesstechnik GmbH | Germany |
| Clariant GmbH | Germany |
| Currenta GmbH & Co. OHG | Germany |
| LANXESS Deutschland GmbH | Germany |
| Sasol Ltd. | South Africa |
| Shell Holding GmbH | Netherlands |
| Thyssen Krupp AG | Germany |
| Wacker Chemie AG | Germany |
| Zeppelin GmbH | Germany |
| Rolling Mill & Steel Technology | |
| Achenbach Buschhütten GmbH | Germany |
| Andritz Kaiser GmbH | Germany |
| Hydro Aluminium Rolled Products GmbH | Germany |
| SMS Meer GmbH | Germany |
| Zapp AG | Germany |
| Sugar Industry | |
| Babbini S.p.A. | Italy |
| Nordzucker AG | Germany |
| Pfeifer & Langen KG | Germany |
| Südzucker AG | Germany |
| Suiker Unie GmbH | The Netherlands |

